PFPE Base Oil
Product Description
|
Composition: Perfluoropolyether CAS No.: 107852-51-7 Color: clear Ordor: Odorless Purity: 99.9% Application: to be used as base oil for PFPE grease production Packaging: Net weight 25 / 20 / 5 kgs in drums / bottles Typical data |
| Test method | Unit | 104 | 105 | 106 | 107 | ||
| ISO VG | 68 | 150 | 220 | 460 | |||
| Application temperature | ℃ | -51-179 | -36-204 | -36-260 | -30-288 | ||
| Kinematic viscosity | ASTM D445 | 20℃ | cSt | 180 | 550 | 810 | 1600 |
| 40℃ | 60 | 160 | 240 | 440 | |||
| 100℃ | 9 | 18 | 25 | 42 | |||
| 204℃ | - | 3 | 3.9 | 6 | |||
| 260℃ | - | - | 2.1 | 3 | |||
| Viscosity index | ASTM D2270 | 124 | 134 | 134 | 144 | ||
| Pour point | ASTM D97 | ℃ | -51 | -36 | -36 | -30 | |
| Density | 0℃ | g/ml | 1.93 | 1.94 | 1.95 | 1.95 | |
| 100℃ | 1.75 | 1.76 | 1.77 | 1.78 | |||
| Maximum volatilization | ASTM D972 | 66℃ | % in 22hr | 1 | 1 | <1 | - |
| 121℃ | 3 | 2 | 1 | - | |||
| 204℃ | - | 10 | <5 | <1 | |||
| Oil seperation | FTMS 791B 321.1 | 99℃ | wt loss, % 30hr | 4 | 4 | 3 | 3 |
| Four ball wear test | ASTM D4172 | 20kg/107℃ 1200rpm/60min | Scar, mm (+0.01)4 | 0.4 | 0.3 | 0.3 | 0.4 |
| Friction coefficient (+0.003)4 | 0.07 | 0.07 | 0.08 | 0.08 |

